Performance
We are proud of our children's achievements against national and regional averages.
Key Stage 1 (end of year 2) results
| Subject area | 2024 | 2025 | 2026 |
|---|---|---|---|
| Reading (Proportion of pupils reaching Age Related Expectation (ARE) or above) | 80% | 88% | 85% |
| Writing (Proportion of pupils reaching Age Related Expectation (ARE) or above) | 71% | 75% | 68% |
| Maths: (Proportion of pupils reaching Age Related Expectation (ARE) or above) | 78% | 86% | 82% |
| Combined: (Reading, Writing & Maths) | 70% | 70% | 68% |
There is no longer national data to compare these too, as the testing is not mandatory.
Phonics Screening Results
| Year | Petersgate | National |
|---|---|---|
| 2024 | 91% | 82% |
| 2025 | 92% | 80% |
| 2026 | 86% | 82% |
Early Years Foundation Stage Results
The percentage of children achieving 'Good Level of Development' (GLD) at Petersgate compared to nationally.
| Year | Petersgate | National |
|---|---|---|
| 2024 | 76% | 68% |
| 2025 | 74% | 68% |
| 2026 | 75% | 73% |